H O T  C H I P S

Name of Issue Acc. Year Book-Value Rs. Latest Annualized EPS (Rs.) Month Closing Month High Month Low Month Volume PE F&J Sector
Arif Habib Securities 08-Q1 10 28 177.5 178.7 174.6 253,038 6.3 F08
Oil & Gas Development Company LimitedW 07-Q3 22 10.7 120.3 120.4 117.8 191,976 11.2 I21
Pakistan Petroleum Limited 07-Q3 44 25.5 247.2 248 244.2 95,248 9.7 I21
Askari Bank Limited 07-Q3 55 8.2 101.5 101.8 100 61,485 12.3 F06
Fauji Cement 07-Q3 8 1.7 15.8 15.8 15.5 38,126 9.3 I13
Hub Power Co. 07-Q3 26 2.3 31 31.2 31 31,503 13.3 I18
Fauji Fertilizer 07-Q1 26 10.5 125.5 126.2 123.7 28,565 12 I32
First Dawood Mutual.Fund 08-Q1 13 2 8 8 8 7,514 4 F01
Kot Addu Power Company Limited 07-Q3 23 5.5 49.9 49.9 49.5 5,292 9.1 I18
                   
Indus Motors 07-Q3 80 32.7 330 333.9 322.8 2,263 10.1 I25
Some companies meeting the following criteria: break-up value more then 80% of face value, latest earnings positive, P/E less then 14 and stock price outperformed the market