B I G G E S T  M O V E R S

10 Winners (Last Month's Trading)
Name of Issue Clsng Price Rs % Chng    Pr Mnth    Clsng F&J Sec No
Nimir Ind. Chemical 6.1 38.6 I34
Prudential Mod. 1st. 3.3 34.7 F02
First National Equities Limited 70.5 32.5 F08
Arif Habib Limited 346 31.5 F08
Investec Mutual Fund 3.5 27.8 F01
Bankislami Pakistan 19.6 21 F06
Norrie Textile 2.2 19.4 I01
Pervez Ahmed Securities 59.9 17.1 F08
Nimir Resins 15.8 16.7 I34
Azgard Nine Limited 52.65 16.4 I04
 
 
10 Losers (Last Month's Trading)
Name of Issue Clsng Price Rs % Chng Pr Mnth Clsng F&J Sec No
Haydari Contruction 3.5 -33.7 I38
Eye Television Network 46.4 -26.9 I31A
Pakistan Reinsurance Company Ltd. 318.8 -21.1 F09
J.O.V. & Co. 135.3 -17.2 F08
Callmate Telips 12.7 -14.8 I31A
Al - Abbas Cement Industries Limited 13.2 -13.5 I13
Dewan Cement Limited 14.3 -13.4 I13
Honda Atlas Cars 47.3 -12.6 I25
Unity Modaraba 1.4 -12.5 F03
Dewan Farooque Motors 11.4 -12.3 I25