VOLUME LEADERS

Name of Issue Month High Month Low Clsng Price Rs % Chng    Pr Mnth    Clsng Month Vol 12-Month High 12-Month Low F&J Sec No
NIB Bank Limited 24.3 19.9 23.0 5.3 378,701 43.0 15.9 F06
TRG Pakistan Limited 14.8 12.4 13.0 (7.1) 309,880 18.6 8.7 l31A
Arif Habib Securities 181.8 156.4 177.5 2.5 253,038 323.3 107.9 F08
Bosicor Pakistan Limited 22.1 19.3 21.0 (1.9) 194,445 23.5 12.0 I19
Oil & Gas Development Company Limited 122.0 113.4 120.3 0.7 191,976 134.8 103.9 I21
P.T.C.L 42.1 37.5 38.2 (9.3) 161,195 62.9 37.5 I21A
National Bank of Pakistan Limited 237.4 212.0 225.1 (3.0) 143,159 303.3 212.0 F06
BankIslami Pakistan 20.3 14.6 19.6 21.0 137.981 20.3 11.0 F06
Attock Refinery 287.5 226.9 275.8 9.7 122,598 291.5 68.0 I19
Azgard Nine Limited 56.4 40.9 52.7 16.4 121,677 56.4 21.3 I04

BACK