Lowest & Higest P/E Companies

5 Other Stocks with Lowest PEs
Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
Zahidjee Textile 9.3 0.6 I01
Tri-star Mutual Fund 2.4 1.4 F01
Al-Noor Sugar 19.5 1.7 I12
Allied Bank Mod. 1st. 17.9 1.7 F02
Habib Modaraba 1st. 8.5 2 F02

 

                              

Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
Haji Mohammad Ismail 2.6 2,335.10 I01
Dadabhoy Insurance 4.9 776 F09
Dawood Lawrencepur Limited 137.3 615.3 I03
Sana Industries 19 489.8 I01
Dreamworld Ltd. 93 448.2 I47

Companies with breakup value more than 80% of its face value are included.

 

 

5 Most Active Stocks with Lowest PEs

Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
Callmate Telips 12.7 1.0 I31A
First Dawood Mutual.Fund 8.0 4.0 F01
J.O.V. & Co. 135.3 4.1 F08
Pakistan Reinsurance Company Ltd. 318.8 4.7 F09
Arif Habib Securities 177.5 6.3 F08

 

Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
Atlas Bank Ltd. 15.2 545.5 F06
Sitara Energy 23.3 396.3 I18
Saudi Pak Commercial Bank 28.0 350.0 F06
NIB Bank Limited 23.0 208.4 F06
Fecto Cement 24.1 75.1 I13

Companies with breakup value more than 80% of its face value are included.