Latest Un-
Latest Audited Results Un-Audited Results
Turnover Rank/                                                              Company Name Year end (Month) Year of Accounts Book Value per Share (Rs.) Sales / Rev Rs (m) Net Profit Rs (m) EPS (Rs.) Yield (%) PE Dividend per Share (Rs.) Dividend Yield (%) Year of Accounts EPS (Rs.)
43.Adamjee Insurance Dec 7 75 5531.82 4201.25 41.09405 88.93504 1.124416 1.799971 4.007059 08-Q3 39.94962
34.Al - Abbas Cement Industries Limited Jun 8 9 1162.41 -108.25 -0.59203 3.530936 28.3211 0 0 09-Q1 0.120758
83.Allied Bank Limited Dec 7 37 21201.42 4076.159 7.567544 31.89778 3.135015 3 12.40182 08-Q3 7.716073
27.Arif Habib Bank Dec 7 14 617.854 230.166 0.51148 14.95221 6.687974 0 0 08-Q3 0.927037
22.Arif Habib Securities Mar 8 81 9977.853 8297.172 27.65724 0 0 1.5 8.147745 09-Q1 -3.59876
38.Askari Bank Limited Dec 7 41 15143.24 2681.012 8.917386 8.808064 11.35323 1.500017 8.813259 08-Q3 1.499133
87.Atlas Bank Ltd. Dec 7 10 1338.459 -309.044 -0.61791 0 0 2.999998 79.15562 08-Q3 -0.88709
63.Attock Refinery Jun 8 136 93654.3 6147.77 86.49572 93.4323 1.070294 8.000029 16.91696 09-Q1 44.18414
61.Azgard Nine Limited Dec 7 26 6628.34 1079.45 2.849063 18.75617 5.331578 0 0 08-Q3 0
26.Bank Alfalah Limited Sep 7 25 25783.87 3130.229 4.815737 32.75919 3.052579 0 0 08-H 4.550251
96.Bank Al-Habib Limited Dec 7 23 9945.87 2211.33 6.007302 16.56277 6.037638 0.147131 0.47988 08-Q3 5.078145
18.Bank Of Punjab Dec 7 45 17539.09 4445.619 10.5088 0 0 0 0 08-Q3 -10.908
30.Bankislami Pakistan Dec 7 12 602.06 -37.023 -0.1157 0 0 0 0 08-H -0.04634
14.Bosicor Pakistan Limited Jun 8 9 35806.13 15.13 0.038587 0 0 0 0 09-Q1 -25.5611
76.Chenab Limited Jun 8 13 8506.91 -95.8 -0.49128 0 0 0 0 - 0
97.Crescent Steel Jun 8 58 4200.21 415.68 8.098661 0 0 0 0 09-Q1 -8.52568
55.D. S Industries Ltd. 0 0 0 0 0 0 0 0 0 - 0
13.D.G. Khan Cement Jun 7 134 6419.63 1622.48 6.399281 0 0 0 0 09-Q1 -2.66087
98.Dadabhoy Cement Jun 8 19 2320.84 -81.49 -1.78706 0 0 0 0 - 0
86.Dawood Equities 8 16 147.515 57.447 2.29788 0 0 0 0 09-Q1 -5.95248
75.Descon Oxychem Ltd 8 10 0 -10.24 -0.14734 0 0 0 0 09-Q1 -0.5651
47.Dewan Cement Limited Jun 8 12 4598 -499.14 -1.39668 0 0 0 0 09-Q1 -0.07007
85.Dewan Farooque Motors Jun 8 14 5282.89 -399.51 -5.18353 0 0 0 0 - 0
94.Dewan Farooque Spinning Mills Limited Sep 8 10 1002.68 -36.53 -0.60883 0 0 0 0 - 0
50.Dewan Salman Fibre Jun 8 0 10745.98 -4897.52 -13.3695 0 0 0 0 09-Q1 -22.159
84.Dewan Sugar Dec 7 16 4291.09 -212.01 -5.80658 0 0 0 0 09-Q3 -12.6377
67.Dost Steel Limited 8 9 0 -31.39 -0.46504 0 0 0 0 - 0
21.Engro Chemical Dec 7 80 23183.22 3154.59 16.3054 18.1577 5.507306 3.000015 2.498972 08-H 21.79832
52.Engro Polymer & Chemicals Ltd 0 0 0 0 0 10.39963 9.615727 0 0 08-Q3 1.501706
28.Fauji Cement Jun 8 13 3545.9 413.59 0.557407 21.43619 4.665009 0 0 09-Q1 1.187565
9.Fauji Fert. Bin Qasin Jun 7 9 12242.88 2540.01 2.719177 9.652446 10.36007 0 0 08-H 1.537635
19.Fauji Fertilizer Dec 7 26 28429.01 5360.95 10.86369 16.65836 6.002992 0 0 08-Q3 14.38449
35.Faysal Bank Dec 7 31 11610.78 2272.107 4.289868 35.74178 2.797846 2.499995 19.80979 08-Q3 4.510613
100.Genertech (Pak) Jun 6 2 104 -149.06 -7.52828 0 0 0 0 08-Q3 -4.11044
99.Golden Arrow Selected Stock Fund Jun 8 18 21.314 35.191 0 0 0 0 0 09-Q1 -16.5048
51.Habib Bank Limited Dec 7 84 48342.05 8041.41 11.65422 31.28572 3.196347 10.81159 17.38758 08-Q3 19.45346
92.Honda Atlas Cars Mar 8 23 14715.5 75.01 0.52528 0 0 0 0 09-Q1 -2.45798
7.Hub Power Co. Jun 8 25 62434.56 2600.59 2.247402 13.95902 7.163828 0 0 - 0
66.ICI Pakistan Limited Dec 7 82 23029.74 1784.8 12.8586 24.09889 4.149569 5.999986 9.958483 08-Q3 14.51958
72.IGI Investment Bank Limited Jun 8 10 764.137 -6.387 -0.03011 0.230497 433.846 0 0 09-Q1 0.006984
93.J.D.W. Sugar Sep 7 38 4237.94 70.64 2.23998 50.40227 1.984038 0 0 08-Q3 15.41805
45.J.O.V. & Co. Jun 8 23 -662.004 -867.988 -18.7876 0 0 0 0 09-Q1 -9.93617
16.Jahangir Siddiqui & Co. Jun 8 140 19026.36 17201.69 77.47811 155.4481 0.643301 0 0 09-Q1 43.57211
53.Japan Power Generation Jun 8 0 4499.14 -162.68 -1.10203 0 0 0 0 09-Q1 -5.59494
32.JS Bank Limited Dec 7 10 1130.383 35.431 0.069386 4.931464 20.27795 0 0 08-Q3 0.320052
46.JS Value Fund 0 0 0 0 0 0 0 0 0 - 0
48.Karachi Electric Jun 8 1 49808.51 -16071.9 -3.08671 0 0 0 0 - 0
70.KASB Bank Dec 7 14 2917.34 197.69 0.636277 1.034477 96.66722 0 0 08-Q3 0.061448
58.Kohinoor Textile Jun 7 41 7140.17 -39.82 -0.27363 0 0 0 0 08-Q3 -1.20171
54.Kot Addu Power Company Limited Jun 8 24 55947.08 7966.14 9.04983 17.94921 5.571276 2.200004 5.656991 09-Q1 6.980448
33.Lucky Cement Jun 8 58 16957.88 2677.67 8.280387 27.18446 3.678572 0 0 - 0
31.Maple Leaf Cement Jun 8 20 7815.83 -676.14 -1.58565 0 0 0 0 09-Q1 -2.61185
25.MCB Bank Limited Dec 7 88 31786.6 15265.56 24.2975 26.10283 3.831003 4.999992 5.290997 08-Q3 24.66717
10.National Bank Of Pakistan Limited Dec 7 143 50569.48 19033.78 23.34196 31.06481 3.219077 7.500001 13.25791 08-H 17.57336
91.National Refinery Jun 8 218 129385.8 6005.43 75.09885 0 0 19.99987 18.73174 09-Q1 -4.56088
65.NetSol Technologies Limited Jun 8 33 1298.12 705.89 11.81643 84.91581 1.177637 0 0 09-Q1 17.26338
2.NIB Bank Limited Dec 7 17 6999.888 -350.558 -0.15921 2.246442 44.51485 0 0 08-Q3 0.134787
41.Nimir Ind. Chemical Jun 8 1 1118.41 -91.2 -0.41233 0 0 0 0 09-Q1 -3.74099
69.Nimir Resins Jun 8 4 1063.87 109.25 3.460893 141.317 0.707629 0.499889 15.8695 09-Q1 4.451484
74.Nishat (Chunian) Jun 8 35 9138.3 18.18 0.241752 2.888317 34.62224 0 0 - 0
44.Nishat Mills Jun 8 157 19267.63 6138.96 38.41989 145.7507 0.686103 2.500031 9.484185 - 0
1.Oil & Gas Development Company Limited Jun 8 25 125445.7 49613.59 11.53555 25.09366 3.985071 3.5 7.613662 - 0
77.Orix Investment Bank jun 8 3 412.689 -664.291 -6.10001 0 0 0 0 09-Q1 -1.01293
88.ORIX Leasing Jun 8 37 2419.31 266.6083 3.83725 37.38135 2.675131 1.500022 21.45954 09-Q1 2.612956
57.P.I.A. Corp. Dec 7 -6 70480.73 -13398.7 -6.41761 0 0 0 0 08-Q3 -7.46843
4.P.T.C.L. Jun 8 19 61085.61 -2824.88 -0.5539 0 0 0 0 - 0
24.Pace ( Pakistan) Limited Jun 8 21 1460.89 1406.97 6.381829 39.94754 2.503283 0 0 09-Q1 3.387552
81.Packages Ltd. Dec 7 248 9028.63 4325.94 58.9574 50.52481 1.979226 0 0 08-Q3 0
64.Pak Elektron Jun 8 25 12652 452.44 3.022958 12.50508 7.996753 0 0 09-Q1 1.723199
36.Pakistan Cement Company Ltd Dec 7 9 4191.6 -521.08 -0.4593 0 0 0 0 09-Q1 -1.4256
17.Pakistan Oilfields Jun 8 129 16739.46 8616.49 43.71146 43.59375 2.293906 15.99999 15.95691 - 0
11.Pakistan Petroleum Limited Jun 8 58 45716.79 19707.39 26.12257 25.0617 3.990153 0 0 09-Q1 37.43465
37.Pakistan Premier Fund Mar 8 14 -165.92 -126.03 -0.7422 0 0 1.500015 53.00406 09-Q1 -13.4577
6.Pakistan PTA Dec 7 4 28467.34 -59.08 -0.03902 0 0 0 0 08-Q3 -0.50433
95.Pakistan Refinery Jun 8 194 95564.01 2110.75 60.30714 0 0 1.428571 2.591278 09-Q1 -158.89
59.Pakistan Reinsurance Company Ltd. Dec 7 118 1694.79 3726.96 69.01778 15.80656 6.326485 0 0 08-Q3 3.199249
29.Pakistan State Oil Jun 8 181 495278.5 14053.79 81.93674 0 0 12.5 10.29484 09-Q1 -195.504
20.Pervez Ahmed Securities Sep 7 13 43.858 64.168 1.07102 169.4819 0.590033 0 0 08-H 8.287666
90.PICIC Energy Fund Mar 8 11 67.67 68.56 0.6856 0 0 0.7 26.31579 09-Q1 -10.3106
71.PICIC Growth Fund Jun 8 40 -757.23 -598.98 -2.1128 0 0 1.5 18.18182 09-Q1 -24.9401
42.PICIC Investment Fund Jun 8 18 -302.17 -251.6 -0.88553 0 0 0.749987 24.67062 09-Q1 -12.8754
49.Prudential Mod. 1st. Jun 8 7 108.572 41.457 0.475326 0 0 0.300053 30.00527 09-Q1 -1.20939
79.Samba Bank limited Dec 7 7 1182.921 -1322.89 -1.50851 0 0 0 0 08-Q3 -0.50565
40.Saudi Pak Commercial Bank Dec 7 4 4799.85 -3040.91 -6.07969 0 0 0 0 08-H -3.08391
60.Sitara Peroxide Jun 8 9 291.18 -59.87 -1.08835 0.565988 176.6821 0 0 09-Q1 0.10833
80.Soneri Bank Dec 7 16 6271.636 1000.334 2.431405 49.70506 2.011867 0 0 08-Q3 6.96865
89.Southern Electric Power Jun 8 14 3627.59 -297.76 -2.17858 70.4425 1.419598 0 0 09-Q1 1.824461
68.Southern Networks Ltd. Jun 8 0 55.36 -80.95 -1.61978 0 0 0 0 - 0
78.Standard Chartered Bank (Pakistan) Limited Dec 6 10 14565.03 5709.457 1.474708 6.984168 14.3181 0 0 08-H 0.692829
56.Sui Northern Gas Jun 8 31 124155 2496.7 4.546854 8.962526 11.15757 3.500005 10.68377 09-Q1 2.936123
23.Sui Southern Gas Jun 8 15 76642.4 991.06 1.476607 3.616896 27.64802 1.250004 8.790462 09-Q1 0.514323
62.Telecard Limited Jun 8 9 1904.31 -506.15 -1.68717 0 0 0 0 09-Q1 -1.2148
82.The Bank Of Khyber Dec 7 15 2380.38 219.437 0.548184 27.65635 3.615807 0 0 08-Q3 1.321973
15.The Pakistan Strategic Allocation Fund Jun 8 11 -100.735 -73.666 -0.24555 0 0 0.7 33.98058 09-Q1 -9.05548
5.TRG Pakistan Limited Dec 7 9 8.3 -51.04 -0.13244 0 0 0 0 08-Q3 -0.02595
12.Union Bank Dec 5 18 8143.67 1744.67 6.187168 8.360405 11.96114 2.002199 5.773353 06-Q3 2.899388
73.Unity Modaraba Jun 8 0 0 -0.329 -0.01097 0 0 0 0 09-Q1 -0.02533
39.UTP- Growth Fund Mar 7 10 0 1413.178 4.443893 0 0 0 0 08-H -0.78379
3.Worldcall Telecom Limited Jun 8 14 4508.11 76.22 0.088569 0 0 0 0 09-Q1 -0.72394
8.Zeal-pak Cement Jun 7 3 472.27 -463.2 -2.72471 0 0 0 0 08-Q3 -0.48031

Back