Lowest & Higest P/E Companies

5 Other Stocks with Lowest PEs
Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
Taj Textile 0.5 0 I03
Callmate Telips 1.9 0.2 I31A
Colony Mills Limited 7.8 0.3 I03
S.S. Oil Mills Ltd. 2.4 0.7 I37
Sapphire Fibres 194.8 0.8 I03

 

                   

Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
Fateh Textile 597.5 718.1 I03
Dadabhoy Insurance 2 320 F09
Wyeth Pakistan Limited 2,229.20 245.1 I33
Sunrays Textile 30 243.5 I01
IGI Insurance 463 201.5 F09

Companies with breakup value more than 80% of its face value are included.

 

 

5 Most Active Stocks with Lowest PEs

Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
Pervez Ahmed Securities 4.9 0.6 F08
Jahangir Siddiqui & Co. 28 0.6 F08
Nishat Mills 26.4 0.7 I03
Attock Refinery 47.3 1.1 I19
Adamjee Insurance 44.9 1.1 F09

 

Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
IGI Investment Bank Limited 3 433.8 F07
Sitara Peroxide 19.1 176.7 I34
KASB Bank 5.9 96.7 F06
NIB Bank Limited 6 44.5 F06
Nishat (Chunian) 8.4 34.6 I03

Companies with breakup value more than 80% of its face value are included.